Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Description du produit
Description du produit
项目Project | 单位 | 规格Specifications | |||||||
Units | LHB-200 | LHB-300 | LHB-500 | LHB-650 | LHB-800 | LHB-1000 | LHB-1200 | ||
主油缸 | 公称力Rated capacity | Kn | 2000 | 3000 | 5000 | 6500 | 8000 | 10000 | 12000 |
Main cylinder | 行程travel | mm | 350 | 350 | 400 | 400 | 500 | 500 | 500 |
快速下行速度Fast up | mm | 230 | 210 | 200 | 180 | 160 | 150 | 150 | |
压制速度Pressing speed | mm | 20 | 20 | 18 | 8/16 | 8/16 | 8/16 | 8/15 | |
回程速度Return speed | mm | 200 | 200 | 180 | 160 | 150 | 130 | 130 | |
压边油缸 | 公称力Rated capacity | Kn | 30 | 30 | 30 | 40 | 50 | 50 | 50 |
Blank holding cylinder | 最大行程Max.stroke | mm | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
顶料缸 | 公称力Rated capacity | Kn | 30 | 30 | 40 | 50 | 50 | 50 | 50 |
Knock-out cyinder | 最大行程Max.stroke | mm | 100 | 100 | 150 | 150 | 150 | 200 | 200 |
开口高度 | mm | 650 | 650 | 700 | 700 | 900 | 900 | 1000 | |
Open height | |||||||||
工作台有效面积 | 左右(柱内)L-R | mm | 600 | 600 | 650 | 800 | 1000 | 1000 | 1200 |
table area | 前后(边缘)F-B | 700 | 750 | 800 | 950 | 1000 | 1000 | 1300 | |
电机功率Main motor power | Kw | 15 | 15 | 18.5 | 22 | 37 | 59 | 74 | |
用油量(约)Oil comsumption | L | 450 | 450 | 500 | 550 | 650 | 800 |
The file is encrypted. Please fill in the following information to continue accessing it
Produits chauds
CATÉGORIES DE PRODUITS
Suivez-nous
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.